Sat, Oct 6, 1990
Goalie GRADE PAR GA SH SV%
P. Roy 26 +1 5 35 .857
D. Puppa 13 +2 6 35 .829
PLAYER G A P S XG PLUS PP MINS
S. RICHER  R 2 1 3 6 0.3 0.0
P. SVOBODA  D 3 3 1 0.0 0.0
D. SAVARD  C 1 1 2 4 0.1 0.0
S. LEBEAU  C 2 2 2 0.0 0.0
R. COURTNALL  R 1 1 4 0.1 0.0
M. PEDERSON  L 1 1 5 0.1 0.0
M. MCPHEE  L 1 1 3 0.1 0.0
S. LEFEBVRE  D 1 1 2 0.0 0.0
M. SCHNEIDER  D 1 1 2 0.0 0.0
B. SKRUDLAND  C 1 1 0.0 0.0
D. DUFRESNE  D 1 1 1 0.0 0.0
S. CORSON  L 0.0 0.0
T. EWEN  R 0.0 0.0
B. GILCHRIST  L 2 0.0 0.0
M. KEANE  R 1 0.0 0.0
G. CARBONNEAU  C 1 0.0 0.0
J. DAIGNEAULT  D 0.0 0.0
G. DIDUCK  D 1 0.0 0.0