Sun, Oct 7, 1990
Goalie GRADE PAR GA SH SV%
B. Ranford 72 -1 2 27 .926
P. Ing 62 0 3 32 .906
PLAYER G A P S XG PLUS PP MINS
J. MURPHY  R 2 2 2 0.3 0.0
A. GRAVES  L 2 2 2 0.0 0.0
J. BEUKEBOOM  D 1 1 1 0.1 0.0
C. HUDDY  D 1 1 3 0.0 0.0
S. SMITH  D 1 1 2 0.0 0.0
K. LINSEMAN  C 0.0 0.0
K. LOWE  D 1 0.0 0.0
C. MACTAVISH  C 0.0 0.0
M. MESSIER  C 5 0.0 0.0
C. MUNI  D 1 0.0 0.0
A. SEMENOV  C 2 0.0 0.0
C. SIMPSON  L 1 0.0 0.0
G. SMITH  D 5 0.0 0.0
E. TIKKANEN  L 3 0.0 0.0
D. BROWN  R 0.0 0.0
K. BUCHBERGER  R 0.0 0.0
M. GELINAS  L 2 0.0 0.0
P. KLIMA  R 2 0.0 0.0