Tue, Oct 9, 1990
Goalie GRADE PAR GA SH SV%
D. Berthiaume 56 0 2 20 .900
T. Gamble 87 -1 1 19 .947
K. McLean 1 +4 5 11 .545
PLAYER G A P S XG PLUS PP MINS
B. JONES  L 1 1 2 3 0.1 0.0
T. ELIK  L 1 1 2 1 0.1 0.0
L. ROBITAILLE  L 1 1 2 4 0.1 0.0
D. TAYLOR  R 2 2 4 0.0 0.0
M. KRUSHELNYSKI  C 2 2 0.0 0.0
B. KUDELSKI  R 1 1 2 0.1 0.0
J. MILLER  L 1 1 1 0.1 0.0
R. BLAKE  D 1 1 4 0.1 0.0
R. CHAPDELAINE  D 1 1 1 0.0 0.0
T. SANDSTROM  R 1 1 2 0.0 0.0
W. GRETZKY  C 1 1 2 0.0 0.0
S. KASPER  C 0.0 0.0
R. BUSKAS  D 0.0 0.0
S. DUCHESNE  D 3 0.0 0.0
T. GRANATO  R 3 0.0 0.0
S. BJUGSTAD  L 0.0 0.0
L. ROBINSON  D 0.0 0.0
D. SMITH  D 0.0 0.0