Tue, Nov 6, 1990
Goalie GRADE PAR GA SH SV%
G. Healy 77 -1 3 39 .923
P. Ing 39 +1 4 32 .875
PLAYER G A P S XG PLUS PP MINS
R. WOOD  R 2 2 3 0.3 0.0
T. FITZGERALD  R 1 1 1 0.1 0.0
M. VUKOTA  R 1 1 2 0.1 0.0
H. MCDONOUGH  C 1 1 1 0.0 0.0
P. LAFONTAINE  C 1 1 6 0.0 0.0
C. LUDWIG  D 1 1 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
G. NYLUND  D 1 1 4 0.0 0.0
D. VOLEK  L 1 1 1 0.0 0.0
K. BAUMGARTNER  L 2 0.0 0.0
D. CROSSMAN  D 1 0.0 0.0
G. PARKS  C 2 0.0 0.0
R. PILON  D 0.0 0.0
B. DALGARNO  R 2 0.0 0.0
P. FLATLEY  R 2 0.0 0.0
J. REEKIE  D 1 0.0 0.0
B. SUTTER  C 1 0.0 0.0
B. BERG  L 1 0.0 0.0