Sun, Nov 11, 1990
Goalie GRADE PAR GA SH SV%
R. Lemelin 54 0 3 29 .897
M. Liut 25 +1 4 25 .840
PLAYER G A P S XG PLUS PP MINS
R. BURRIDGE  L 1 1 2 3 0.1 0.0
J. WIEMER  D 2 2 2 0.0 0.0
C. JANNEY  C 1 1 1 0.1 0.0
B. CARPENTER  C 1 1 2 0.1 0.0
D. CHRISTIAN  R 1 1 1 0.1 0.0
C. NILAN  R 1 1 2 0.1 0.0
K. HODGE JR.  C 1 1 1 0.0 0.0
A. BRICKLEY  L 1 1 3 0.0 0.0
L. BYERS  R 1 1 3 0.0 0.0
B. SWEENEY  C 1 1 0.0 0.0
R. BOURQUE  D 1 1 1 0.0 0.0
D. SWEENEY  D 2 0.0 0.0
G. WESLEY  D 0.0 0.0
J. CARTER  L 0.0 0.0
G. GALLEY  D 1 0.0 0.0
C. NEELY  R 3 0.0 0.0
A. PEDERSEN  D 0.0 0.0
V. RUZICKA  C 1 0.0 0.0