Tue, Nov 13, 1990
Goalie GRADE PAR GA SH SV%
F. Pietrangelo 99 -3 1 43 .977
J. Casey 37 +1 3 22 .864
PLAYER G A P S XG PLUS PP MINS
B. BELLOWS  L 1 1 9 0.1 0.0
D. SMAIL  L 1 1 2 0.0 0.0
N. BROTEN  C 1 1 2 0.0 0.0
S. CHURLA  R 3 0.0 0.0
M. CRAIG  R 1 0.0 0.0
L. DEPALMA  C 3 0.0 0.0
G. DUCHESNE  L 2 0.0 0.0
C. GILES  D 2 0.0 0.0
B. GLYNN  D 3 0.0 0.0
M. MODANO  C 3 0.0 0.0
L. MURPHY  D 2 0.0 0.0
B. PROPP  L 1 0.0 0.0
I. SINISALO  R 3 0.0 0.0
B. SMITH  C 5 0.0 0.0
M. TINORDI  D 1 0.0 0.0
R. ZETTLER  D 0.0 0.0
P. BEREZAN  C 0.0 0.0
S. CHAMBERS  D 1 0.0 0.0