Thu, Nov 22, 1990
Goalie GRADE PAR GA SH SV%
G. Healy 87 -2 1 26 .962
B. Essensa 42 +1 3 24 .875
PLAYER G A P S XG PLUS PP MINS
B. DALGARNO  R 1 1 1 0.1 0.0
P. FLATLEY  R 1 1 1 0.1 0.0
J. NORTON  D 1 1 6 0.1 0.0
R. FERRARO  C 1 1 0.0 0.0
B. SUTTER  C 1 1 1 0.0 0.0
D. CHYZOWSKI  L 1 1 0.0 0.0
H. MCDONOUGH  C 0.0 0.0
G. NYLUND  D 1 0.0 0.0
R. PILON  D 2 0.0 0.0
J. REEKIE  D 0.0 0.0
D. VOLEK  L 1 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
R. WOOD  R 4 0.0 0.0
B. BERG  L 1 0.0 0.0
D. KING  L 1 0.0 0.0
P. LAFONTAINE  C 4 0.0 0.0
B. LAUER  R 1 0.0 0.0
C. LUDWIG  D 0.0 0.0