Tue, Jan 8, 1991
Goalie GRADE PAR GA SH SV%
G. Healy 62 0 3 32 .906
B. Hayward 85 -2 0 15 1.00
PLAYER G A P S XG PLUS PP MINS
P. BEREZAN  C 1 1 2 0.1 0.0
D. GAGNER  C 1 1 3 0.1 0.0
D. SMAIL  L 1 1 4 0.1 0.0
N. BROTEN  C 1 1 1 0.0 0.0
M. CRAIG  R 1 1 1 0.0 0.0
S. GAVIN  R 1 1 0.0 0.0
G. DUCHESNE  L 1 1 3 0.0 0.0
B. PROPP  L 1 1 2 0.0 0.0
N. WILKINSON  D 0.0 0.0
B. BELLOWS  L 3 0.0 0.0
R. ZETTLER  D 0.0 0.0
U. DAHLEN  R 2 0.0 0.0
C. GILES  D 2 0.0 0.0
B. GLYNN  D 1 0.0 0.0
J. JOHNSON  D 3 0.0 0.0
M. MODANO  C 5 0.0 0.0
B. SMITH  C 0.0 0.0
M. TINORDI  D 0.0 0.0