Sun, Mar 3, 1991
Goalie GRADE PAR GA SH SV%
E. Belfour 98 -3 0 28 1.00
B. Mason 5 +4 8 37 .784
PLAYER G A P S XG PLUS PP MINS
D. GRAHAM  R 2 2 4 2 0.3 0.0
T. MURRAY  C 2 1 3 3 0.3 0.0
A. CREIGHTON  C 1 2 3 3 0.1 0.0
G. GILBERT  L 1 2 3 2 0.1 0.0
C. CHELIOS  D 1 1 2 3 0.1 0.0
S. LARMER  R 1 1 2 0.1 0.0
D. WILSON  D 1 1 4 0.0 0.0
M. GOULET  L 1 1 2 0.0 0.0
S. KONROYD  D 1 1 1 0.0 0.0
D. MANSON  D 1 1 4 0.0 0.0
W. PRESLEY  R 1 1 2 0.0 0.0
J. ROENICK  C 1 1 2 0.0 0.0
S. THOMAS  R 1 1 3 0.0 0.0
M. PELUSO  L 0.0 0.0
K. BROWN  D 1 0.0 0.0
M. MCNEIL  R 0.0 0.0
B. MCGILL  D 0.0 0.0
F. KUCERA  D 3 0.0 0.0