Sun, Mar 10, 1991
Goalie GRADE PAR GA SH SV%
P. Roy 32 +1 4 28 .857
D. Berthiaume 32 +1 4 28 .857
PLAYER G A P S XG PLUS PP MINS
W. GRETZKY  C 3 3 1 0.0 0.0
T. SANDSTROM  R 2 2 7 0.3 0.0
L. ROBITAILLE  L 1 1 2 2 0.1 0.0
D. TAYLOR  R 1 1 1 0.1 0.0
T. GRANATO  R 1 1 2 0.0 0.0
L. ROBINSON  D 1 1 1 0.0 0.0
T. ELIK  L 1 1 2 0.0 0.0
J. MCINTYRE  C 0.0 0.0
M. MCSORLEY  D 4 0.0 0.0
J. MILLER  L 0.0 0.0
B. BENNING  D 0.0 0.0
J. TONELLI  L 1 0.0 0.0
R. BLAKE  D 1 0.0 0.0
M. DONNELLY  L 4 0.0 0.0
S. DUCHESNE  D 1 0.0 0.0
B. HALKIDIS  D 0.0 0.0
S. KASPER  C 0.0 0.0
B. KUDELSKI  R 1 0.0 0.0