Tue, Mar 12, 1991
Goalie GRADE PAR GA SH SV%
J. Casey 82 -1 2 32 .938
D. Wakaluk 43 0 4 34 .882
PLAYER G A P S XG PLUS PP MINS
D. GAGNER  C 1 1 2 4 0.1 0.0
B. PROPP  L 2 2 0.0 0.0
P. BEREZAN  C 1 1 2 0.1 0.0
M. MODANO  C 1 1 6 0.1 0.0
U. DAHLEN  R 1 1 1 0.1 0.0
G. DUCHESNE  L 1 1 2 0.1 0.0
B. BELLOWS  L 1 1 3 0.0 0.0
S. CHAMBERS  D 1 1 2 0.0 0.0
J. JOHNSON  D 1 1 2 0.0 0.0
B. MCRAE  L 1 1 2 0.0 0.0
M. BUREAU  C 1 1 4 0.0 0.0
M. TINORDI  D 1 0.0 0.0
N. BROTEN  C 1 0.0 0.0
C. DAHLQUIST  D 2 0.0 0.0
S. GAVIN  R 1 0.0 0.0
C. GILES  D 0.0 0.0
B. GLYNN  D 1 0.0 0.0
D. SMAIL  L 1 0.0 0.0