Sun, Mar 17, 1991
Goalie GRADE PAR GA SH SV%
G. Fuhr 63 0 2 23 .913
A. Racicot 43 0 4 34 .882
PLAYER G A P S XG PLUS PP MINS
E. TIKKANEN  L 1 2 3 5 0.1 0.0
M. GELINAS  L 1 1 2 0.1 0.0
A. SEMENOV  C 1 1 2 0.1 0.0
C. SIMPSON  L 1 1 2 0.1 0.0
C. MACTAVISH  C 1 1 0.0 0.0
M. MESSIER  C 1 1 4 0.0 0.0
G. ANDERSON  R 1 1 8 0.0 0.0
J. MURPHY  R 1 1 2 0.0 0.0
C. MUNI  D 0.0 0.0
S. SMITH  D 3 0.0 0.0
N. MACIVER  D 0.0 0.0
J. BEUKEBOOM  D 2 0.0 0.0
K. BUCHBERGER  R 1 0.0 0.0
A. GRAVES  L 1 0.0 0.0
C. HUDDY  D 1 0.0 0.0
K. LINSEMAN  C 1 0.0 0.0
K. LOWE  D 0.0 0.0
B. AITKEN  L 0.0 0.0