Thu, Mar 21, 1991
Goalie GRADE PAR GA SH SV%
E. Belfour 72 -1 2 28 .929
S. Burke 86 -2 2 36 .944
PLAYER G A P S XG PLUS PP MINS
A. CREIGHTON  C 1 1 2 0.1 0.0
M. HUDSON  C 1 1 2 0.1 0.0
P. GILLIS  C 1 1 0.0 0.0
S. THOMAS  R 1 1 7 0.0 0.0
B. MCGILL  D 1 1 1 0.0 0.0
S. GRIMSON  L 0.0 0.0
S. LARMER  R 2 0.0 0.0
D. MANSON  D 2 0.0 0.0
T. MURRAY  C 2 0.0 0.0
W. PRESLEY  R 3 0.0 0.0
J. ROENICK  C 5 0.0 0.0
D. WILSON  D 3 0.0 0.0
K. BROWN  D 1 0.0 0.0
T. YAWNEY  D 0.0 0.0
C. CHELIOS  D 3 0.0 0.0
G. GILBERT  L 1 0.0 0.0
M. GOULET  L 2 0.0 0.0
D. GRAHAM  R 0.0 0.0