Tue, Oct 8, 1991
Goalie GRADE PAR GA SH SV%
K. McLean 83 -2 2 35 .943
B. Essensa 62 0 3 33 .909
PLAYER G A P S XG PLUS PP MINS
G. DIDUCK  D 1 1 2 1 0.1 0.0
S. MOMESSO  L 1 1 2 0.1 0.0
G. COURTNALL  L 1 1 4 0.1 0.0
T. LINDEN  C 1 1 1 0.0 0.0
J. LUMME  D 1 1 3 0.0 0.0
C. RONNING  C 1 1 3 0.0 0.0
J. SANDLAK  R 1 1 2 0.0 0.0
G. ADAMS  L 1 1 0.0 0.0
P. NEDVED  C 2 0.0 0.0
G. ODJICK  L 0.0 0.0
R. WALTER  C 0.0 0.0
D. BABYCH  D 4 0.0 0.0
R. DIRK  D 1 0.0 0.0
R. KRON  C 2 0.0 0.0
I. LARIONOV  C 2 0.0 0.0
D. LIDSTER  D 3 0.0 0.0
A. MCBAIN  R 3 0.0 0.0
D. MURZYN  D 0.0 0.0