Wed, Oct 9, 1991
Goalie GRADE PAR GA SH SV%
J. Vanbiesbrouck 60 0 3 32 .906
G. Healy 51 0 4 38 .895
PLAYER G A P S XG PLUS PP MINS
B. SUTTER  C 2 1 3 6 0.3 0.0
D. KING  L 2 2 1 0.0 0.0
T. KURVERS  D 1 1 2 0.1 0.0
D. VOLEK  L 1 1 2 0.0 0.0
J. NORTON  D 1 1 3 0.0 0.0
T. FITZGERALD  R 0.0 0.0
P. FLATLEY  R 5 0.0 0.0
R. HILLIER  D 2 0.0 0.0
B. LAUER  R 2 0.0 0.0
R. PILON  D 0.0 0.0
J. REEKIE  D 0.0 0.0
M. VUKOTA  R 1 0.0 0.0
K. BAUMGARTNER  L 1 0.0 0.0
R. WOOD  R 3 0.0 0.0
B. BERG  L 1 0.0 0.0
D. CHYZOWSKI  L 2 0.0 0.0
R. DIMAIO  R 1 0.0 0.0
R. FERRARO  C 0.0 0.0