Fri, Oct 11, 1991
Goalie GRADE PAR GA SH SV%
M. Liut 87 -2 1 27 .963
M. Richter 21 +2 5 32 .844
PLAYER G A P S XG PLUS PP MINS
M. PIVONKA  C 1 1 2 3 0.1 0.0
R. BURRIDGE  L 2 2 3 0.0 0.0
M. RIDLEY  C 1 1 4 0.1 0.0
D. HUNTER  C 1 1 2 0.1 0.0
D. KHRISTICH  R 1 1 3 0.1 0.0
T. KRYGIER  L 1 1 3 0.1 0.0
K. MILLER  L 1 1 2 0.0 0.0
A. IAFRATE  D 1 1 0.0 0.0
C. JOHANSSON  D 1 1 1 0.0 0.0
P. BONDRA  R 1 1 1 0.0 0.0
T. BERGLAND  R 1 1 1 0.0 0.0
D. CICCARELLI  R 1 1 4 0.0 0.0
K. HATCHER  D 1 1 2 0.0 0.0
R. LANGWAY  D 0.0 0.0
A. MAY  L 0.0 0.0
N. KYPREOS  L 0.0 0.0
S. COTE  D 3 0.0 0.0
M. LALOR  D 0.0 0.0