Sat, Oct 12, 1991
Goalie GRADE PAR GA SH SV%
J. Casey 80 -1 2 32 .938
T. Cheveldae 48 0 3 27 .889
PLAYER G A P S XG PLUS PP MINS
D. GAGNER  C 1 1 3 0.1 0.0
U. DAHLEN  R 1 1 2 0.1 0.0
D. HATCHER  D 1 1 1 0.1 0.0
M. MODANO  C 1 1 1 0.0 0.0
J. JOHNSON  D 1 1 1 0.0 0.0
B. SMITH  C 1 1 4 0.0 0.0
S. GAVIN  R 3 0.0 0.0
B. BELLOWS  L 2 0.0 0.0
C. LUDWIG  D 0.0 0.0
B. MCRAE  L 0.0 0.0
B. PROPP  L 1 0.0 0.0
M. TINORDI  D 1 0.0 0.0
B. GLYNN  D 1 0.0 0.0
N. BROTEN  C 2 0.0 0.0
M. BUREAU  C 0.0 0.0
S. CHURLA  R 1 0.0 0.0
C. DAHLQUIST  D 1 0.0 0.0
G. DUCHESNE  L 3 0.0 0.0