Fri, Oct 25, 1991
Goalie GRADE PAR GA SH SV%
C. Malarchuk 93 -2 1 32 .969
J. Myllys 73 -1 3 38 .921
PLAYER G A P S XG PLUS PP MINS
B. MCGILL  D 1 1 1 0.1 0.0
B. LAWTON  C 1 1 3 0.0 0.0
B. MULLEN  R 1 1 4 0.0 0.0
C. COXE  L 1 0.0 0.0
D. EVASON  C 1 0.0 0.0
P. FENTON  L 2 0.0 0.0
L. GAETZ  D 2 0.0 0.0
K. HAMMOND  D 2 0.0 0.0
P. MACLEOD  D 1 0.0 0.0
W. PRESLEY  R 1 0.0 0.0
D. WILSON  D 1 0.0 0.0
N. WILKINSON  D 3 0.0 0.0
R. ZETTLER  D 0.0 0.0
E. COURTENAY  R 1 0.0 0.0
P. ANDERSON  L 1 0.0 0.0
P. FALLOON  R 3 0.0 0.0
S. BOZEK  L 4 0.0 0.0
J. CARTER  L 1 0.0 0.0