Fri, Oct 25, 1991
Goalie GRADE PAR GA SH SV%
B. Essensa 99 -3 0 34 1.00
D. Roussel 51 0 2 19 .895
PLAYER G A P S XG PLUS PP MINS
K. ACTON  C 1 0.0 0.0
D. BROWN  R 0.0 0.0
R. BRIND'AMOUR  C 2 0.0 0.0
T. CARKNER  D 2 0.0 0.0
M. CRAVEN  L 3 0.0 0.0
S. DUCHESNE  D 7 0.0 0.0
P. EKLUND  C 3 0.0 0.0
T. HORACEK  L 1 0.0 0.0
B. JONES  L 1 0.0 0.0
S. KASPER  C 2 0.0 0.0
J. LATAL  D 3 0.0 0.0
G. MURPHY  D 2 0.0 0.0
M. RICCI  C 1 0.0 0.0
K. SAMUELSSON  D 2 0.0 0.0
R. TOCCHET  R 3 0.0 0.0
K. DANIELS  C 0.0 0.0
D. KORDIC  L 0.0 0.0
A. LOMAKIN  L 1 0.0 0.0