Tue, Nov 12, 1991
Goalie GRADE PAR GA SH SV%
G. Fuhr 10 +3 7 40 .825
J. Casey 93 -2 0 23 1.00
PLAYER G A P S XG PLUS PP MINS
B. PROPP  L 2 2 4 5 0.3 0.0
M. MODANO  C 1 2 3 5 0.1 0.0
B. SMITH  C 3 3 1 0.0 0.0
M. CRAIG  R 2 2 6 0.3 0.0
U. DAHLEN  R 1 1 6 0.1 0.0
S. GAVIN  R 1 1 2 0.1 0.0
B. BELLOWS  L 1 1 2 0.0 0.0
M. BUREAU  C 1 1 1 0.0 0.0
S. CHURLA  R 1 1 3 0.0 0.0
D. GAGNER  C 1 1 3 0.0 0.0
B. GLYNN  D 1 1 0.0 0.0
C. LUDWIG  D 0.0 0.0
B. MCRAE  L 4 0.0 0.0
J. JOHNSON  D 1 0.0 0.0
A. PEDERSEN  D 0.0 0.0
C. DAHLQUIST  D 0.0 0.0
N. BROTEN  C 0.0 0.0
D. HATCHER  D 1 0.0 0.0