Thu, Nov 14, 1991
Goalie GRADE PAR GA SH SV%
E. Belfour 92 -2 0 21 1.00
F. Potvin 90 -2 2 39 .949
PLAYER G A P S XG PLUS PP MINS
J. ROENICK  C 2 1 3 5 0.3 0.0
M. GOULET  L 1 1 2 5 0.1 0.0
M. HUDSON  C 1 1 3 0.0 0.0
S. KONROYD  D 1 1 1 0.0 0.0
F. KUCERA  D 1 1 5 0.0 0.0
J. TONELLI  L 1 1 1 0.0 0.0
B. MARCHMENT  D 1 0.0 0.0
B. NOONAN  R 4 0.0 0.0
M. PELUSO  L 1 0.0 0.0
S. SMITH  D 1 0.0 0.0
M. STAPLETON  C 2 0.0 0.0
B. SUTTER  C 3 0.0 0.0
J. LEMIEUX  R 2 0.0 0.0
C. CHELIOS  D 3 0.0 0.0
D. GRAHAM  R 1 0.0 0.0
S. GRIMSON  L 0.0 0.0
S. LARMER  R 2 0.0 0.0
K. BROWN  D 0.0 0.0