Sun, Nov 17, 1991
Goalie GRADE PAR GA SH SV%
B. Essensa 93 -2 1 32 .969
K. Wregget 54 0 2 20 .900
PLAYER G A P S XG PLUS PP MINS
C. FOSTER  D 1 1 7 0.1 0.0
D. BROWN  R 1 0.0 0.0
R. BRIND'AMOUR  C 2 0.0 0.0
T. CARKNER  D 0.0 0.0
K. DINEEN  R 2 0.0 0.0
S. DUCHESNE  D 2 0.0 0.0
P. EKLUND  C 4 0.0 0.0
M. HOWE  D 2 0.0 0.0
B. JONES  L 0.0 0.0
G. MURPHY  D 1 0.0 0.0
M. PEDERSON  L 1 0.0 0.0
D. QUINN  C 2 0.0 0.0
M. RICCI  C 2 0.0 0.0
R. TOCCHET  R 2 0.0 0.0
K. DANIELS  C 2 0.0 0.0
D. KORDIC  L 1 0.0 0.0
K. ACTON  C 1 0.0 0.0
A. LOMAKIN  L 0.0 0.0