Fri, Nov 22, 1991
Goalie GRADE PAR GA SH SV%
T. Draper 97 -3 0 29 1.00
E. Belfour 79 -1 1 22 .955
PLAYER G A P S XG PLUS PP MINS
R. BUSKAS  D 0.0 0.0
C. CHELIOS  D 4 0.0 0.0
G. GILBERT  L 1 0.0 0.0
M. GOULET  L 2 0.0 0.0
D. GRAHAM  R 1 0.0 0.0
S. GRIMSON  L 0.0 0.0
M. HUDSON  C 1 0.0 0.0
S. KONROYD  D 2 0.0 0.0
F. KUCERA  D 1 0.0 0.0
S. LARMER  R 3 0.0 0.0
J. LEMIEUX  R 1 0.0 0.0
B. MARCHMENT  D 2 0.0 0.0
B. NOONAN  R 1 0.0 0.0
M. PELUSO  L 3 0.0 0.0
J. ROENICK  C 4 0.0 0.0
S. SMITH  D 2 0.0 0.0
M. STAPLETON  C 1 0.0 0.0
B. SUTTER  C 0.0 0.0