Fri, Nov 29, 1991
Goalie GRADE PAR GA SH SV%
G. Fuhr 85 -2 2 35 .943
J. Casey 39 +1 3 23 .870
PLAYER G A P S XG PLUS PP MINS
T. ELIK  L 1 1 2 5 0.1 0.0
D. HATCHER  D 2 2 0.0 0.0
M. MODANO  C 1 1 2 0.1 0.0
B. BELLOWS  L 1 1 4 0.0 0.0
C. DAHLQUIST  D 1 0.0 0.0
U. DAHLEN  R 4 0.0 0.0
G. DUCHESNE  L 3 0.0 0.0
M. CRAIG  R 3 0.0 0.0
D. GAGNER  C 4 0.0 0.0
B. GLYNN  D 3 0.0 0.0
J. JOHNSON  D 3 0.0 0.0
C. LUDWIG  D 1 0.0 0.0
B. MCRAE  L 0.0 0.0
S. CHURLA  R 0.0 0.0
B. PROPP  L 2 0.0 0.0
B. SMITH  C 0.0 0.0
M. TINORDI  D 0.0 0.0
N. BROTEN  C 0.0 0.0