Sat, Dec 14, 1991
Goalie GRADE PAR GA SH SV%
D. Roussel 97 -3 1 42 .976
E. Belfour 93 -2 1 34 .971
PLAYER G A P S XG PLUS PP MINS
S. SMITH  D 1 1 3 0.1 0.0
C. CHELIOS  D 1 1 5 0.0 0.0
G. GILBERT  L 3 0.0 0.0
M. GOULET  L 2 0.0 0.0
D. GRAHAM  R 3 0.0 0.0
S. GRIMSON  L 1 0.0 0.0
M. HUDSON  C 4 0.0 0.0
S. KONROYD  D 1 0.0 0.0
F. KUCERA  D 1 0.0 0.0
S. LARMER  R 2 0.0 0.0
J. LEMIEUX  R 1 0.0 0.0
B. NOONAN  R 4 0.0 0.0
M. PELUSO  L 0.0 0.0
J. ROENICK  C 2 0.0 0.0
B. SUTTER  C 1 0.0 0.0
K. BROWN  D 1 0.0 0.0
J. TONELLI  L 6 0.0 0.0
R. BUSKAS  D 2 0.0 0.0