Thu, Jan 2, 1992
Goalie GRADE PAR GA SH SV%
C. Joseph 97 -3 1 39 .974
D. Wakaluk 7 +3 6 25 .760
PLAYER G A P S XG PLUS PP MINS
B. BELLOWS  L 1 1 7 0.1 0.0
M. MODANO  C 1 1 5 0.0 0.0
G. DUCHESNE  L 1 1 0.0 0.0
S. CHURLA  R 1 0.0 0.0
C. DAHLQUIST  D 2 0.0 0.0
U. DAHLEN  R 2 0.0 0.0
T. ELIK  L 4 0.0 0.0
D. GAGNER  C 5 0.0 0.0
B. GLYNN  D 0.0 0.0
J. JOHNSON  D 3 0.0 0.0
C. LUDWIG  D 0.0 0.0
B. MCRAE  L 0.0 0.0
A. PEDERSEN  D 1 0.0 0.0
B. PROPP  L 3 0.0 0.0
B. SMITH  C 2 0.0 0.0
M. TINORDI  D 2 0.0 0.0
N. BROTEN  C 2 0.0 0.0
M. BUREAU  C 0.0 0.0