Tue, Jan 14, 1992
Goalie GRADE PAR GA SH SV%
J. Myllys 80 -1 3 43 .930
K. Hrudey 51 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
D. WILSON  D 2 2 4 0.3 0.0
K. KISIO  C 2 2 0.0 0.0
B. MCGILL  D 1 1 2 0.1 0.0
B. LAWTON  C 1 1 2 0.0 0.0
J. MORE  D 1 1 2 0.0 0.0
L. GAETZ  D 1 0.0 0.0
K. HAMMOND  D 1 0.0 0.0
T. HRKAC  C 2 0.0 0.0
W. PRESLEY  R 1 0.0 0.0
R. ZETTLER  D 1 0.0 0.0
J. ODGERS  R 1 0.0 0.0
M. SULLIVAN  C 2 0.0 0.0
P. ANDERSON  L 2 0.0 0.0
P. FALLOON  R 1 0.0 0.0
P. BEREZAN  C 3 0.0 0.0
D. BRUCE  R 0.0 0.0
D. EVASON  C 3 0.0 0.0
P. FENTON  L 0.0 0.0