Tue, Mar 3, 1992
Goalie GRADE PAR GA SH SV%
T. Draper 58 0 4 41 .902
J. Tanner 26 +2 4 24 .833
PLAYER G A P S XG PLUS PP MINS
M. SUNDIN  C 1 1 2 4 0.1 0.0
O. NOLAN  R 1 1 2 6 0.1 0.0
V. KAMENSKY  L 1 1 3 0.1 0.0
C. LAPOINTE  C 1 1 1 0.1 0.0
M. TATARINOV  D 1 1 3 0.0 0.0
J. SAKIC  C 1 1 7 0.0 0.0
J. KLEMM  D 1 1 1 0.0 0.0
A. GUSAROV  D 1 1 2 0.0 0.0
A. RYMSHA  D 0.0 0.0
J. BAKER  C 0.0 0.0
B. LINDSAY  L 1 0.0 0.0
G. CAVALLINI  L 4 0.0 0.0
C. LESCHYSHYN  D 1 0.0 0.0
G. PASLAWSKI  R 3 0.0 0.0
J. TONELLI  L 0.0 0.0
T. TWIST  L 0.0 0.0
R. VELISCHEK  D 1 0.0 0.0
C. WOLANIN  D 4 0.0 0.0