Mon, Mar 9, 1992
Goalie GRADE PAR GA SH SV%
G. Fuhr 51 0 4 38 .895
K. Hrudey 95 -2 1 34 .971
PLAYER G A P S XG PLUS PP MINS
T. SANDSTROM  R 1 1 2 2 0.1 0.0
L. ROBITAILLE  L 2 2 3 0.0 0.0
B. KUDELSKI  R 1 1 6 0.1 0.0
M. DONNELLY  L 1 1 4 0.1 0.0
T. GRANATO  R 1 1 3 0.1 0.0
P. AHOLA  D 1 1 1 0.0 0.0
W. GRETZKY  C 1 1 2 0.0 0.0
C. MILLEN  C 1 1 4 0.0 0.0
L. ROBINSON  D 1 1 0.0 0.0
D. TAYLOR  R 1 1 2 0.0 0.0
J. MILLER  L 0.0 0.0
B. THOMPSON  D 0.0 0.0
J. KURRI  R 3 0.0 0.0
P. COFFEY  D 2 0.0 0.0
R. BLAKE  D 4 0.0 0.0
J. MCINTYRE  C 1 0.0 0.0
M. MCSORLEY  D 0.0 0.0
J. THOMSON  R 1 0.0 0.0