Sat, Oct 10, 1992
Goalie GRADE PAR GA SH SV%
J. Casey 75 -1 1 20 .950
W. Young 86 -2 2 35 .943
PLAYER G A P S XG PLUS +
R. COURTNALL  R 1 1 2 4 0.0 0.0
N. BROTEN  C 1 1 2 2 0.0 0.0
M. MCPHEE  L 1 1 0.0 0.0
U. DAHLEN  R 1 0.0 0.0
G. DUCHESNE  L 1 0.0 0.0
T. ELIK  L 3 0.0 0.0
D. GAGNER  C 6 0.0 0.0
S. GAVIN  R 4 0.0 0.0
J. JOHNSON  D 3 0.0 0.0
C. LUDWIG  D 1 0.0 0.0
M. MODANO  C 1 0.0 0.0
D. QUINN  C 2 0.0 0.0
M. TINORDI  D 0.0 0.0
E. CICCONE  D 0.0 0.0
D. HATCHER  D 1 0.0 0.0
T. SJODIN  D 4 0.0 0.0
S. CHURLA  R 1 0.0 0.0
M. CRAIG  R 1 0.0 0.0