Tue, Dec 29, 1992
Goalie GRADE PAR GA SH SV%
T. Soderstrom 95 -3 2 44 .955
R. Stauber 3 +3 6 24 .750
K. Hrudey 1 +2 4 16 .750
PLAYER G A P S XG PLUS PP MINS
L. ROBITAILLE  L 1 1 2 6 0.0 0.0
J. MCINTYRE  C 1 1 1 0.0 0.0
P. COFFEY  D 1 1 4 0.0 0.0
J. KURRI  R 1 1 3 0.0 0.0
T. GRANATO  R 5 0.0 0.0
C. HUDDY  D 1 0.0 0.0
A. ZHITNIK  D 5 0.0 0.0
M. DONNELLY  L 4 0.0 0.0
M. MCSORLEY  D 5 0.0 0.0
P. CONACHER  L 1 0.0 0.0
D. TAYLOR  R 1 0.0 0.0
J. THOMSON  R 0.0 0.0
J. HILLER  R 4 0.0 0.0
D. SYDOR  D 1 0.0 0.0
B. THOMPSON  D 1 0.0 0.0
S. WHYTE  R 1 0.0 0.0
G. LEVEQUE  C 0.0 0.0
M. FORTIER  C 1 0.0 0.0