Tue, Jan 5, 1993
Goalie GRADE PAR GA SH SV%
P. Roy 81 -1 1 23 .957
J. Hackett 74 -1 2 29 .931
PLAYER G A P S XG PLUS PP MINS
Y. CORRIVEAU  L 1 1 1 0.0 0.0
P. FALLOON  R 1 1 4 0.0 0.0
J. GARPENLOV  L 2 0.0 0.0
K. KISIO  C 1 0.0 0.0
D. MALEY  L 3 0.0 0.0
J. MORE  D 1 0.0 0.0
M. PEDERSON  L 1 0.0 0.0
N. WILKINSON  D 0.0 0.0
R. ZETTLER  D 1 0.0 0.0
R. GAUDREAU  C 4 0.0 0.0
J. ODGERS  R 1 0.0 0.0
T. PEDERSON  D 2 0.0 0.0
M. SULLIVAN  C 0.0 0.0
D. ZMOLEK  D 0.0 0.0
D. WILLIAMS  D 1 0.0 0.0
R. BAWA  C 0.0 0.0
R. WHITNEY  L 0.0 0.0
D. EVASON  C 1 0.0 0.0