Sun, Jan 31, 1993
Goalie GRADE PAR GA SH SV%
T. Draper 15 +2 5 25 .800
R. Tugnutt 45 0 4 34 .882
PLAYER G A P S XG PLUS PP MINS
K. BUCHBERGER  R 3 1 4 4 0.0 0.0
G. SMITH  D 2 2 5 0.0 0.0
C. MACTAVISH  C 2 2 1 0.0 0.0
C. JOSEPH  D 1 1 1 0.0 0.0
S. MELLANBY  R 1 1 0.0 0.0
Z. CIGER  L 1 1 2 0.0 0.0
M. GELINAS  L 1 1 1 0.0 0.0
D. MANSON  D 1 1 1 0.0 0.0
C. SIMPSON  L 1 1 0.0 0.0
E. TIKKANEN  L 1 1 4 0.0 0.0
C. MUNI  D 1 0.0 0.0
L. RICHARDSON  D 0.0 0.0
S. PODEIN  L 0.0 0.0
S. CORSON  L 0.0 0.0
K. TODD  C 2 0.0 0.0
P. KLIMA  R 0.0 0.0
B. WERENKA  D 2 0.0 0.0
B. GILCHRIST  L 1 0.0 0.0