Wed, Feb 3, 1993
Goalie GRADE PAR GA SH SV%
P. Sidorkiewicz 74 -1 2 29 .931
B. Ranford 97 -2 0 17 1.00
R. Tugnutt 4 +2 3 9 .667
PLAYER G A P S XG PLUS PP MINS
L. RICHARDSON  D 1 1 3 0.0 0.0
S. PODEIN  L 1 1 2 0.0 0.0
Z. CIGER  L 1 1 3 0.0 0.0
S. CORSON  L 1 1 1 0.0 0.0
C. MACTAVISH  C 1 1 1 0.0 0.0
K. BUCHBERGER  R 1 1 0.0 0.0
S. MELLANBY  R 1 0.0 0.0
C. MUNI  D 0.0 0.0
C. SIMPSON  L 1 0.0 0.0
G. SMITH  D 2 0.0 0.0
K. TODD  C 2 0.0 0.0
S. THORNTON  L 2 0.0 0.0
B. WERENKA  D 3 0.0 0.0
M. GELINAS  L 1 0.0 0.0
B. GILCHRIST  L 0.0 0.0
C. JOSEPH  D 3 0.0 0.0
P. KLIMA  R 1 0.0 0.0
D. MANSON  D 3 0.0 0.0