Wed, Feb 17, 1993
Goalie GRADE PAR GA SH SV%
K. Hrudey 20 +2 5 29 .828
J. Casey 1 +5 7 16 .563
D. Wakaluk 2 +2 3 10 .700
PLAYER G A P S XG PLUS PP MINS
M. MODANO  C 1 1 2 1 0.0 0.0
U. DAHLEN  R 2 2 3 0.0 0.0
T. KLATT  R 2 2 1 0.0 0.0
G. DUCHESNE  L 1 1 1 0.0 0.0
T. ELIK  L 1 1 2 0.0 0.0
D. GAGNER  C 1 1 3 0.0 0.0
M. MCPHEE  L 1 1 2 0.0 0.0
M. TINORDI  D 1 1 2 0.0 0.0
R. COURTNALL  R 1 1 3 0.0 0.0
D. HATCHER  D 1 1 0.0 0.0
T. SJODIN  D 1 1 3 0.0 0.0
J. JOHNSON  D 2 0.0 0.0
N. BROTEN  C 3 0.0 0.0
S. CHURLA  R 0.0 0.0
S. GAVIN  R 3 0.0 0.0
B. BERRY  D 0.0 0.0
C. LUDWIG  D 0.0 0.0
B. SMITH  C 0.0 0.0