Thu, Feb 25, 1993
Goalie GRADE PAR GA SH SV%
J. Casey 58 0 3 31 .903
J. Blue 53 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
T. KLATT  R 2 2 2 0.0 0.0
M. TINORDI  D 1 1 3 0.0 0.0
J. JOHNSON  D 1 1 1 0.0 0.0
D. GAGNER  C 1 1 3 0.0 0.0
U. DAHLEN  R 1 1 1 0.0 0.0
T. SJODIN  D 1 1 1 0.0 0.0
M. MCPHEE  L 1 1 4 0.0 0.0
C. LUDWIG  D 2 0.0 0.0
M. MODANO  C 1 0.0 0.0
D. HATCHER  D 0.0 0.0
B. BERRY  D 0.0 0.0
R. MATVICHUK  D 1 0.0 0.0
N. BROTEN  C 3 0.0 0.0
S. CHURLA  R 1 0.0 0.0
R. COURTNALL  R 2 0.0 0.0
M. CRAIG  R 0.0 0.0
G. DUCHESNE  L 2 0.0 0.0
S. GAVIN  R 1 0.0 0.0