Wed, Mar 3, 1993
Goalie GRADE PAR GA SH SV%
J. Casey 63 0 3 33 .909
F. Potvin 92 -2 1 30 .967
PLAYER G A P S XG PLUS PP MINS
S. GAVIN  R 1 1 6 0.0 0.0
J. JOHNSON  D 1 1 0.0 0.0
B. SMITH  C 1 1 2 0.0 0.0
U. DAHLEN  R 3 0.0 0.0
G. DUCHESNE  L 2 0.0 0.0
D. GAGNER  C 3 0.0 0.0
C. LUDWIG  D 3 0.0 0.0
M. MCPHEE  L 1 0.0 0.0
M. MODANO  C 3 0.0 0.0
D. SMITH  L 0.0 0.0
M. TINORDI  D 2 0.0 0.0
E. CICCONE  D 0.0 0.0
D. HATCHER  D 0.0 0.0
T. KLATT  R 2 0.0 0.0
B. BERRY  D 1 0.0 0.0
T. SJODIN  D 1 0.0 0.0
N. BROTEN  C 1 0.0 0.0
R. COURTNALL  R 0.0 0.0