Fri, Mar 12, 1993
Goalie GRADE PAR GA SH SV%
B. Ranford 39 +1 4 31 .871
C. Terreri 11 +3 6 31 .806
PLAYER G A P S XG PLUS PP MINS
K. BUCHBERGER  R 3 3 2 0.0 0.0
K. TODD  C 1 1 2 2 0.0 0.0
T. ELIK  L 1 1 2 2 0.0 0.0
L. RICHARDSON  D 1 1 3 0.0 0.0
E. TIKKANEN  L 1 1 4 0.0 0.0
S. PODEIN  L 1 1 2 0.0 0.0
P. KLIMA  R 1 1 2 0.0 0.0
B. GLYNN  D 1 1 1 0.0 0.0
D. MANSON  D 1 1 3 0.0 0.0
S. CORSON  L 1 1 1 0.0 0.0
B. BENNING  D 1 1 1 0.0 0.0
V. VUJTEK  L 3 0.0 0.0
Z. CIGER  L 1 0.0 0.0
M. GELINAS  L 2 0.0 0.0
C. MUNI  D 0.0 0.0
S. RICE  R 1 0.0 0.0
L. DEBRUSK  L 0.0 0.0
I. KRAVCHUK  D 1 0.0 0.0