Sun, Mar 28, 1993
Goalie GRADE PAR GA SH SV%
D. Puppa 97 -3 0 28 1.00
M. Vernon 28 +1 4 25 .840
PLAYER G A P S XG PLUS PP MINS
B. ASHTON  L 2 0.0 0.0
C. BERUBE  L 1 0.0 0.0
C. DAHLQUIST  D 1 0.0 0.0
T. FLEURY  R 1 0.0 0.0
F. MUSIL  D 0.0 0.0
R. JOHANSSON  D 1 0.0 0.0
A. MACINNIS  D 0.0 0.0
S. MAKAROV  R 4 0.0 0.0
J. OTTO  C 2 0.0 0.0
G. PASLAWSKI  R 1 0.0 0.0
M. PETIT  D 3 0.0 0.0
P. RANHEIM  L 2 0.0 0.0
R. REICHEL  C 3 0.0 0.0
R. STERN  R 2 0.0 0.0
G. SUTER  D 3 0.0 0.0
T. YAWNEY  D 0.0 0.0
K. DAHL  D 2 0.0 0.0
P. KRUSE  L 0.0 0.0