Tue, Apr 6, 1993
Goalie GRADE PAR GA SH SV%
A. Moog 91 -2 1 29 .966
R. Hextall 4 +3 6 25 .760
S. Fiset 43 0 1 8 .875
PLAYER G A P S XG PLUS PP MINS
S. YOUNG  R 1 1 6 0.0 0.0
M. RICCI  C 1 1 1 0.0 0.0
A. GUSAROV  D 0.0 0.0
M. HOUGH  L 1 0.0 0.0
K. HUFFMAN  D 1 0.0 0.0
C. LAPOINTE  C 1 0.0 0.0
C. LESCHYSHYN  D 2 0.0 0.0
O. NOLAN  R 4 0.0 0.0
J. SAKIC  C 2 0.0 0.0
M. SUNDIN  C 0.0 0.0
C. WOLANIN  D 0.0 0.0
A. FOOTE  D 3 0.0 0.0
V. KAMENSKY  L 2 0.0 0.0
A. KOVALENKO  R 1 0.0 0.0
C. SIMON  L 1 0.0 0.0
S. DUCHESNE  D 2 0.0 0.0
M. RUCINSKY  L 2 0.0 0.0
S. FINN  D 0.0 0.0