Tue, Apr 6, 1993
Goalie GRADE PAR GA SH SV%
G. Fuhr 40 +1 3 22 .864
J. Casey 93 -2 1 32 .969
PLAYER G A P S XG PLUS PP MINS
B. PROPP  L 2 2 2 0.0 0.0
M. MCPHEE  L 1 1 3 0.0 0.0
D. GAGNER  C 1 1 1 0.0 0.0
D. HATCHER  D 1 1 1 0.0 0.0
T. KLATT  R 1 1 1 0.0 0.0
J. JOHNSON  D 1 1 0.0 0.0
R. COURTNALL  R 1 1 1 0.0 0.0
N. BROTEN  C 1 1 1 0.0 0.0
T. SJODIN  D 1 0.0 0.0
B. BERRY  D 0.0 0.0
R. MATVICHUK  D 1 0.0 0.0
S. CHURLA  R 0.0 0.0
M. CRAIG  R 1 0.0 0.0
U. DAHLEN  R 1 0.0 0.0
G. DUCHESNE  L 3 0.0 0.0
C. LUDWIG  D 2 0.0 0.0
M. MODANO  C 3 0.0 0.0
D. SMITH  L 0.0 0.0