Thu, Oct 14, 1993
Goalie GRADE PAR GA SH SV%
B. Ranford 68 -1 4 49 .918
K. Hrudey 31 +1 4 31 .871
PLAYER G A P S XG PLUS PP MINS
S. PEARSON  L 2 2 3 0.0 0.0
D. MANSON  D 2 2 4 0.0 0.0
D. MCAMMOND  C 2 2 2 0.0 0.0
S. CORSON  L 1 1 3 0.0 0.0
Z. CIGER  L 1 1 3 0.0 0.0
V. VUJTEK  L 1 1 0.0 0.0
D. WEIGHT  C 1 1 1 0.0 0.0
B. WERENKA  D 0.0 0.0
I. KRAVCHUK  D 2 0.0 0.0
K. MALTBY  L 0.0 0.0
K. BUCHBERGER  R 2 0.0 0.0
J. ARNOTT  C 1 0.0 0.0
C. JOSEPH  D 1 0.0 0.0
C. MACTAVISH  C 5 0.0 0.0
S. RICE  R 3 0.0 0.0
L. RICHARDSON  D 0.0 0.0
G. SMITH  D 0.0 0.0
S. PODEIN  L 1 0.0 0.0