Tue, Nov 2, 1993
Goalie GRADE PAR GA SH SV%
S. Fiset 91 -2 2 43 .953
P. Jablonski 2 +6 8 21 .619
PLAYER G A P S XG PLUS PP MINS
B. GRETZKY  C 1 1 3 0.0 0.0
C. GRATTON  C 1 1 4 0.0 0.0
W. MCDOUGALL  C 1 1 3 0.0 0.0
T. BERGLAND  R 1 1 3 0.0 0.0
D. DUFRESNE  D 1 0.0 0.0
P. ELYNUIK  R 1 0.0 0.0
P. KLIMA  R 1 0.0 0.0
B. BEERS  D 1 0.0 0.0
J. REEKIE  D 1 0.0 0.0
D. SAVARD  C 3 0.0 0.0
J. TUCKER  R 3 0.0 0.0
R. ZAMUNER  L 7 0.0 0.0
C. LIPUMA  D 0.0 0.0
R. HAMRLIK  D 1 0.0 0.0
R. POESCHEK  D 1 0.0 0.0
M. BERGEVIN  D 2 0.0 0.0
B. BRADLEY  C 4 0.0 0.0
M. BUREAU  C 4 0.0 0.0