Mon, Nov 29, 1993
Goalie GRADE PAR GA SH SV%
A. Moog 28 +1 5 40 .875
B. Ranford 11 +3 6 33 .818
PLAYER G A P S XG PLUS PP MINS
K. BUCHBERGER  R 3 3 1 0.0 0.0
B. BEERS  D 2 2 1 0.0 0.0
I. KRAVCHUK  D 2 2 6 0.0 0.0
J. ARNOTT  C 1 1 4 0.0 0.0
S. CORSON  L 1 1 3 0.0 0.0
C. MACTAVISH  C 1 1 1 0.0 0.0
D. WEIGHT  C 1 1 5 0.0 0.0
P. WHITE  C 1 1 2 0.0 0.0
D. MANSON  D 1 1 5 0.0 0.0
Z. CIGER  L 1 1 2 0.0 0.0
A. BENNETT  D 1 0.0 0.0
L. DEBRUSK  L 0.0 0.0
K. MALTBY  L 1 0.0 0.0
V. VUJTEK  L 3 0.0 0.0
S. PEARSON  L 4 0.0 0.0
G. SMITH  D 0.0 0.0
L. RICHARDSON  D 1 0.0 0.0
S. THORNTON  L 0.0 0.0