Sat, Dec 18, 1993
Goalie GRADE PAR GA SH SV%
P. Roy 96 -3 1 38 .974
T. Cheveldae 9 +2 4 25 .840
C. Osgood 2 +3 4 13 .692
PLAYER G A P S XG PLUS PP MINS
T. TAYLOR  C 1 1 4 0.0 0.0
M. LAPOINTE  R 1 1 1 0.0 0.0
G. JOHNSON  C 1 1 0.0 0.0
P. COFFEY  D 3 0.0 0.0
S. FEDOROV  C 2 0.0 0.0
B. HALKIDIS  D 2 0.0 0.0
S. KENNEDY  R 1 0.0 0.0
K. PRIMEAU  C 2 0.0 0.0
B. PROBERT  L 3 0.0 0.0
R. SHEPPARD  R 5 0.0 0.0
M. SILLINGER  C 2 0.0 0.0
V. KONSTANTINOV  D 2 0.0 0.0
V. KOZLOV  L 3 0.0 0.0
N. LIDSTROM  D 1 0.0 0.0
T. CARKNER  D 0.0 0.0
D. MCCARTY  R 1 0.0 0.0
S. CHIASSON  D 5 0.0 0.0
D. CICCARELLI  R 1 0.0 0.0