Tue, Jan 18, 1994
Goalie GRADE PAR GA SH SV%
A. Moog 50 0 3 30 .900
K. Hrudey 13 +2 5 27 .815
PLAYER G A P S XG PLUS PP MINS
W. GRETZKY  C 2 2 2 0.0 0.0
P. CONACHER  L 1 1 1 0.0 0.0
R. BLAKE  D 1 1 4 0.0 0.0
L. ROBITAILLE  L 1 1 1 0.0 0.0
T. WATTERS  D 1 1 1 0.0 0.0
J. KURRI  R 1 1 1 0.0 0.0
D. HOUDA  D 1 0.0 0.0
C. HUDDY  D 0.0 0.0
A. ZHITNIK  D 4 0.0 0.0
W. RYCHEL  L 1 0.0 0.0
T. SANDSTROM  R 1 0.0 0.0
G. SHUCHUK  C 2 0.0 0.0
D. SYDOR  D 3 0.0 0.0
B. THOMPSON  D 0.0 0.0
P. CROWE  R 1 0.0 0.0
T. GRANATO  R 3 0.0 0.0
J. DRUCE  R 2 0.0 0.0
M. DONNELLY  L 2 0.0 0.0