Wed, Feb 2, 1994
Goalie GRADE PAR GA SH SV%
C. Osgood 93 -2 1 34 .971
D. Puppa 49 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
J. TUCKER  R 1 1 4 0.0 0.0
B. BRADLEY  C 1 1 0.0 0.0
R. HAMRLIK  D 1 1 3 0.0 0.0
S. CHAMBERS  D 4 0.0 0.0
D. COLE  R 1 0.0 0.0
A. CREIGHTON  C 2 0.0 0.0
R. DIMAIO  R 1 0.0 0.0
G. GALLANT  L 1 0.0 0.0
C. JOSEPH  D 5 0.0 0.0
P. KLIMA  R 3 0.0 0.0
R. POESCHEK  D 0.0 0.0
J. REEKIE  D 1 0.0 0.0
D. SAVARD  C 1 0.0 0.0
R. ZAMUNER  L 3 0.0 0.0
M. ANDERSSON  R 1 0.0 0.0
C. GRATTON  C 4 0.0 0.0
M. BERGEVIN  D 0.0 0.0
T. BERGLAND  R 0.0 0.0