Wed, Feb 2, 1994
Goalie GRADE PAR GA SH SV%
A. Moog 55 0 3 32 .906
B. Essensa 1 +4 6 16 .625
M. O'Neill 22 +1 1 5 .800
PLAYER G A P S XG PLUS +
T. STEEN  C 1 1 2 2 0.0 0.0
I. ULANOV  D 2 2 0.0 0.0
D. SHANNON  L 1 1 2 0.0 0.0
M. EAGLES  L 1 1 4 0.0 0.0
K. TKACHUK  L 1 1 2 0.0 0.0
P. YSEBAERT  L 1 1 1 0.0 0.0
S. BAUTIN  D 1 1 1 0.0 0.0
T. NUMMINEN  D 3 0.0 0.0
A. BRICKLEY  L 0.0 0.0
L. BORSATO  C 4 0.0 0.0
A. ZHAMNOV  C 2 0.0 0.0
S. QUINTAL  D 0.0 0.0
N. EMERSON  R 2 0.0 0.0
R. GILHEN  C 1 0.0 0.0
D. KENNEDY  D 1 0.0 0.0
K. KING  L 2 0.0 0.0
W. MCBEAN  D 5 0.0 0.0
K. MCCLELLAND  R 0.0 0.0