Wed, Feb 9, 1994
Goalie GRADE PAR GA SH SV%
R. Stauber 97 -3 2 51 .961
E. Belfour 19 +2 4 23 .826
PLAYER G A P S XG PLUS PP MINS
E. WEINRICH  D 2 2 5 0.0 0.0
J. MURPHY  R 1 1 8 0.0 0.0
D. GRAHAM  R 1 1 2 0.0 0.0
C. RUUTTU  C 1 1 2 0.0 0.0
J. ROENICK  C 1 1 6 0.0 0.0
B. NOONAN  R 2 0.0 0.0
C. RUSSELL  D 0.0 0.0
S. SMITH  D 0.0 0.0
G. SMYTH  D 0.0 0.0
R. SUTTER  R 4 0.0 0.0
B. SUTTER  C 3 0.0 0.0
N. WILKINSON  D 5 0.0 0.0
M. GOULET  L 2 0.0 0.0
P. POULIN  L 1 0.0 0.0
D. KIMBLE  R 0.0 0.0
F. KUCERA  D 5 0.0 0.0
J. LEMIEUX  R 4 0.0 0.0
S. MATTEAU  L 2 0.0 0.0