Sun, Feb 20, 1994
Goalie GRADE PAR GA SH SV%
C. Joseph 98 -3 1 43 .977
G. Hebert 44 0 4 38 .895
PLAYER G A P S XG PLUS PP MINS
T. YAKE  C 1 1 4 0.0 0.0
G. VALK  L 1 1 1 0.0 0.0
B. CORKUM  C 1 1 4 0.0 0.0
S. GRIMSON  L 2 0.0 0.0
B. HOULDER  D 3 0.0 0.0
A. KASATONOV  D 0.0 0.0
R. LADOUCEUR  D 1 0.0 0.0
T. LONEY  L 0.0 0.0
D. MCSWEEN  D 1 0.0 0.0
J. SACCO  L 5 0.0 0.0
T. SWEENEY  R 3 0.0 0.0
S. VAN ALLEN  C 2 0.0 0.0
P. CARNBACK  R 3 0.0 0.0
S. HILL  D 4 0.0 0.0
L. LOACH  L 5 0.0 0.0
D. WILLIAMS  D 3 0.0 0.0
P. DOURIS  R 2 0.0 0.0
T. EWEN  R 0.0 0.0